Register for ICA 2026!. View full fee structures in USD and INR, including all-inclusive delegate packages.
Registration fee includes:
Covers Welcome Reception, Mid-congress excursion, specially curated activities such as guided city tours, heritage walks, cultural immersion experiences etc, and the Congress Dinner.
| Category | Early Bird (Till May 2026) |
Regular (June – Aug 2026) |
|---|---|---|
| ISA Member | $400 | $460 |
| Non-ISA Member | $460 | $510 |
| ISA Student | $320 | $360 |
| Non-ISA Student | $350 | $390 |
| Accompanying Person (Adult) | $250 | $250 |
| Child Dependent (12-17 years) | $200 | $200 |
| Child Dependent (<12 years) | No Fee |
* Rates are inclusive of 18% GST.
| Category | Early Bird (Till May 2026) |
Regular (June – Aug 2026) |
|---|---|---|
| ISA Member | ₹25,000 | ₹30,000 |
| Non-ISA Member | ₹27,000 | ₹32,000 |
| ISA Student | ₹18,000 | ₹23,000 |
| Non-ISA Student | ₹20,000 | ₹25,000 |
| Accompanying person | ₹16,000 | ₹16,000 |
| Child Dependent (12-17 years) | ₹10,000 | ₹10,000 |
| Child Dependent (<12 years) | No Fee |
Official ICA 2026 congress T-shirts will be available for purchase during registration. Participants who wish to order a congress T-shirt will be requested to indicate their preferred size in the registration form.
The cost of the congress T-shirt, if selected, will be added to the total registration fee payable by the participant.
Round Neck Cotton (White)
USD 12 / ₹1,000
Collar Cotton (White)
USD 12 / ₹1,000
Round Neck Cotton (Black)
USD 12 / ₹1,000
Collar Neck Cotton (Black)
USD 12 / ₹1,000| Measurement | Unit | Size Options | ||||||
|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | XXL | XXXL | ||
| Chest | Cms | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
| Inch | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| Length | Cms | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
| Inch | 25 | 26 | 27 | 27.5 | 28 | 29 | 30 | |
* Variation: ±5%
* Length measured from center back neck
International participants may pay in USD.
Note: PayPal may require users to log in or create a PayPal account to complete the payment.
ICA2026- Registration- [Name]- [Category]Standard bank service charges may apply for international bank transfers.
| Account Name | ICA 2026 -BMC |
|---|---|
| Bank Name | South Indian Bank |
| Account Number | 0313053000010020 |
| IFSC Code | SIBL0000313 |
|---|---|
| SWIFT Code | SOININ55XXX |
| Branch | Kakkanad, Kerala, India |
(Only for domestic transactions)
Scan the QR Code and Pay. Note the UPI Transaction ID and enter it in the registration form.